RACE RECAP + MEDIA COVERAGE
"FLATHEAD CLASSIC DOG SLED RACE"
WHITEFISH PILOT, February 27, 2018
"THANKS FOR SUPPORT"
WHITEFISH PILOT, March 13, 2018
NANCY HARLAND photo by Chuck Haney Photography
WHITEFISH PILOT, February 27, 2018
WHITEFISH PILOT, March 13, 2018
NANCY HARLAND photo by Chuck Haney Photography
THANK YOU TO EVERYONE THAT HELPED TO MAKE THIS EVENT SUCH A SUCCESS AND CONGRATULATIONS TO EVERYONE THAT PARTICIPATED.
WE CAN'T WAIT TO SEE YOU AGAIN NEXT YEAR. RESULTS OF THE 2017 RACE ARE POSTED BELOW...
1st Jerry Bath 6 hours 55 minutes 45 seconds
2nd Brett Bruggeman 8 hours 30 minutes 55 seconds
3rd Laura Daugereau 8 hours 46 minutes 47 seconds
4th Laurie Warren 9 hours 25 minutes 44 seconds
5th Clayton Perry 9 hours 40 minutes 28 seconds
1st Maeva Waterman 9 hours 47 minutes 38 seconds
2nd Roy Etnire 9 hours 48 minutes 10 seconds
3rd Steve Riggs 10 hours 12 minutes 51 seconds
4th Adam Buch 12 hours 30 minutes 10 seconds
1st Charlotte Burkhardt 10 hours 49 minutes 35 seconds
2nd Morgan Anderson 10 hours 58 minutes 30 seconds
1st Sara Parr 54 minutes 45 seconds
2nd Kim Stanley 56 minutes 35 seconds
3rd Margie Leopold 1 hour 9 minutes 26 seconds
4th Nancy Harland 1 hour 10 minutes 48 seconds
1st Dan Hanks 47 minutes 58 seconds
2nd Teresa Petterson 1 hour 4 minutes 23 seconds
3rd Philip McGrady 1 hour 11 minutes 41 seconds
1st Dan Hanks 20 minutes 43 seconds
2nd Teresa Petterson 30 minutes 13 seconds
3rd Georgia Hall 37 minutes 11 seconds
1st Harleigh Dutton 54 minutes 33 seconds
Best Cared for Team Award: Brett Bruggeman
Sportsmanship Awards: Charlotte Burkhardt and Morgan Anderson
Race Marshal: Rob Greger
Race Veterinarian: Dr. Laura Thiele
Photos from 2014 are courtesy of our friend and photographer Devvi Morgan.
Left to Right: Adam, Clayton, Shane & Steve